Size Guide
Every brand's medium is a different medium. That is why a size that fitted last time can arrive wrong this time, and it is the commonest reason something has to go back. So we publish the numbers rather than asking you to guess.
How to measure
Use a soft tape. Keep it level all the way round, snug but not tight. Measure over your underwear rather than over clothes, and if you can, ask somebody to help with the back.
Two kinds of chart, and why both matter
Garment measurements, tops and dresses
Garment measurements
These are the measurements of the garment itself, laid flat and measured across, then doubled where marked. Compare them with a piece you already own and like.
| Size | Bust, flat (in) | Waist, flat (in) | Length (in) | Shoulder (in) |
|---|---|---|---|---|
| S | 17 | 15 | 25 | 13.5 |
| M | 18 | 16 | 25.5 | 14 |
| L | 19.5 | 17.5 | 26 | 14.5 |
| XL | 21 | 19 | 26.5 | 15 |
| XXL | 22.5 | 20.5 | 27 | 15.5 |
Allow about 2 inches over your body measurement for an easy fit, and 1 inch for a close one.
Garment measurements, leggings and bottoms
Garment measurements
Measured flat and unstretched. Every one of these fabrics stretches, so a flat waist smaller than your own is normal and correct.
| Size | Waist, flat unstretched (in) | Hip, flat (in) | Inseam (in) | Length (in) |
|---|---|---|---|---|
| S | 12 | 16 | 26 | 36 |
| M | 13 | 17 | 26.5 | 37 |
| L | 14 | 18.5 | 27 | 38 |
| XL | 15.5 | 20 | 27.5 | 38.5 |
| XXL | 17 | 21.5 | 28 | 39 |
The waist is measured unstretched and relaxes to roughly one and a half times this figure.
Bra sizes
Body measurements
Measure your underbust snugly and your bust loosely, both in inches, keeping the tape level all the way round.
| Size | Underbust (in) | Bust (in) | Underbust (cm) | Bust (cm) |
|---|---|---|---|---|
| 32B | 27 – 28 | 34 – 35 | 69 – 71 | 86 – 89 |
| 32C | 27 – 28 | 35 – 36 | 69 – 71 | 89 – 91 |
| 34B | 29 – 30 | 36 – 37 | 74 – 76 | 91 – 94 |
| 34C | 29 – 30 | 37 – 38 | 74 – 76 | 94 – 97 |
| 34D | 29 – 30 | 38 – 39 | 74 – 76 | 97 – 99 |
| 36B | 31 – 32 | 38 – 39 | 79 – 81 | 97 – 99 |
| 36C | 31 – 32 | 39 – 40 | 79 – 81 | 99 – 102 |
| 36D | 31 – 32 | 40 – 41 | 79 – 81 | 102 – 104 |
| 38B | 33 – 34 | 40 – 41 | 84 – 86 | 102 – 104 |
| 38C | 33 – 34 | 41 – 42 | 84 – 86 | 104 – 107 |
| 38D | 33 – 34 | 42 – 43 | 84 – 86 | 107 – 109 |
| 40C | 35 – 36 | 43 – 44 | 89 – 91 | 109 – 112 |
| 40D | 35 – 36 | 44 – 45 | 89 – 91 | 112 – 114 |
Brief sizes
Body measurements
Measure your waist at its narrowest and your hip at its fullest, in inches.
| Size | Waist (in) | Hip (in) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 26 – 28 | 34 – 36 | 66 – 71 | 86 – 91 |
| M | 28 – 30 | 36 – 38 | 71 – 76 | 91 – 97 |
| L | 30 – 32 | 38 – 40 | 76 – 81 | 97 – 102 |
| XL | 32 – 34 | 40 – 42 | 81 – 86 | 102 – 107 |
| XXL | 34 – 36 | 42 – 44 | 86 – 91 | 107 – 112 |
| 3XL | 36 – 38 | 44 – 46 | 91 – 97 | 112 – 117 |
Camisole and slip sizes
Body measurements
Measure your bust at its fullest and your waist at its narrowest, in inches.
| Size | Bust (in) | Waist (in) | Bust (cm) | Waist (cm) |
|---|---|---|---|---|
| S | 32 – 34 | 26 – 28 | 81 – 86 | 66 – 71 |
| M | 34 – 36 | 28 – 30 | 86 – 91 | 71 – 76 |
| L | 36 – 38 | 30 – 32 | 91 – 97 | 76 – 81 |
| XL | 38 – 40 | 32 – 34 | 97 – 102 | 81 – 86 |
| XXL | 40 – 42 | 34 – 36 | 102 – 107 | 86 – 91 |
Shapewear sizes
Body measurements
Shapewear is meant to sit close. Measure your waist and hip and take your usual size, not one below it.
| Size | Waist (in) | Hip (in) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| S | 26 – 28 | 34 – 36 | 66 – 71 | 86 – 91 |
| M | 28 – 30 | 36 – 38 | 71 – 76 | 91 – 97 |
| L | 30 – 32 | 38 – 40 | 76 – 81 | 97 – 102 |
| XL | 32 – 34 | 40 – 42 | 81 – 86 | 102 – 107 |
| XXL | 34 – 36 | 42 – 44 | 86 – 91 | 107 – 112 |
Still between two sizes?
Open any product and choose Find my size. Enter what you measure and we will read that product's own chart and tell you which size to take, including when you are genuinely between two. If you would rather ask a person, write to us with your measurements and we will answer.